Spells

This was auto generated and likely buggy. Expect issues!
| Name | Lvl | Era | Zone | NPC |
|---|---|---|---|---|
| Lull | 1 | PoP | Shadow Haven, Plane of Knowledge | Likka Sowtsui |
| Minor Illusion | 1 | PoP | Plane of Knowledge | Vellenon Harrance |
| Minor Shielding | 1 | Classic | Bazaar | Telor Beteria |
| Pendril's Animation | 1 | PoP | Plane of Knowledge | Vellenon Harrance |
| Reclaim Energy | 1 | PoP | Plane of Knowledge | Pakeg Aspet |
| Shallow Breath | 1 | PoP | Plane of Knowledge | Vellenon Harrance |
| Strengthen | 1 | PoP | Plane of Knowledge | Tokun |
| Taper Enchantment | 1 | PoP | Plane of Knowledge | Vellenon Harrance |
| True North | 1 | Classic | Bazaar | Likka Sowtsui |
| Weaken | 1 | PoP | Plane of Knowledge | Vellenon Harrance |
| Illusion: Human | 2 | PoP | Plane of Knowledge | Pinilla |
| Juli's Animation | 2 | PoP | Plane of Knowledge | Vellenon Harrance |
| Mesmerize | 2 | PoP | Plane of Knowledge | Vellenon Harrance |
| Tashina | 2 | PoP | Plane of Knowledge | Vellenon Harrance |
| Color Flux | 3 | PoP | Plane of Knowledge | Vellenon Harrance |
| Fear | 3 | PoP | Plane of Knowledge | Leon Ereek |
| Haze | 3 | PoP | Plane of Knowledge | Vellenon Harrance |
| Illusion: Half-Elf | 3 | PoP | Plane of Knowledge | Pinilla |
| Enfeeblement | 4 | PoP | Plane of Knowledge | Vellenon Harrance |
| Gate | 4 | Classic | Bazaar | Likka Sowtsui |
| Invisibility | 4 | Classic | Bazaar | Telor Beteria |
| Suffocating Sphere | 4 | PoP | Plane of Knowledge | Vellenon Harrance |
| Eye of Confusion | 5 | PoP | Plane of Knowledge | Danilla Delucic |
| Illusion: Wood Elf | 5 | PoP | Plane of Knowledge | Pinilla |
| Sentinel | 5 | PoP | Plane of Knowledge | Danilla Delucic |
| Lesser Shielding | 6 | Classic | Bazaar | Telor Beteria |
| Root | 6 | Classic | Bazaar | Leon Ereek |
| See Invisible | 6 | Classic | Bazaar | Telor Beteria |
| Soothe | 6 | PoP | Plane of Knowledge | Leon Ereek |
| Cancel Magic | 7 | Classic | Bazaar | Leon Ereek |
| Chaotic Feedback | 7 | PoP | Plane of Knowledge | Danilla Delucic |
| Enchant Silver | 7 | PoP | Plane of Knowledge | Alicia Starshimmer |
| Mass Enchant Silver | 7 | Classic | East Commonlands | Palik Agrolm |
| Mircyl's Animation | 7 | PoP | Plane of Knowledge | Tarn Visilin |
| Alliance | 8 | PoP | Plane of Knowledge | Danilla Delucic |
| Bind Sight | 8 | PoP | Plane of Knowledge | Danilla Delucic |
| Enchant Clay | 8 | PoP | Plane of Knowledge | Alicia Starshimmer |
| Illusion: Gnome | 8 | PoP | Plane of Knowledge | Pinilla |
| Mass Enchant Clay | 8 | Classic | East Commonlands | Palik Agrolm |
| Ebbing Strength | 9 | PoP | Plane of Knowledge | Danilla Delucic |
| Kilan's Animation | 9 | PoP | Plane of Knowledge | Tarn Visilin |
| Languid Pace | 9 | PoP | Plane of Knowledge | Danilla Delucic |
| Whirl till you hurl | 9 | PoP | Plane of Knowledge | Danilla Delucic |
| Illusion: Dark Elf | 10 | PoP | Plane of Knowledge | Pinilla |
| Memory Blur | 10 | PoP | Plane of Knowledge | Danilla Delucic |
| Mist | 10 | PoP | Plane of Knowledge | Danilla Delucic |
| Serpent Sight | 10 | PoP | Plane of Knowledge | Danilla Delucic |
| Charm | 11 | PoP | Plane of Knowledge | Danilla Delucic |
| Choke | 11 | PoP | Plane of Knowledge | Danilla Delucic |
| Greater Mass Enchant Silver | 11 | PoP | Plane of Knowledge | Illusionist Jerup |
| Illusion: High Elf | 11 | PoP | Plane of Knowledge | Pinilla |
| Intellectual Advancement | 11 | PoP | Plane of Knowledge | Desaliar Ter`Fediskian |
| Mass Thicken Mana | 11 | Classic | East Commonlands | Tallik Jaggedfire |
| Thicken Mana | 11 | PoP | Plane of Knowledge | a brownie merchant |
| Bind Affinity | 12 | Classic | Bazaar | Leon Ereek |
| Enduring Breath | 12 | PoP | Plane of Knowledge | Hoart |
| Illusion: Erudite | 12 | PoP | Plane of Knowledge | Pinilla |
| Illusion: Halfling | 12 | PoP | Plane of Knowledge | Pinilla |
| Enthrall | 13 | PoP | Plane of Knowledge | Estra Nancer |
| Illusion: Dwarf | 13 | PoP | Plane of Knowledge | Pinilla |
| Rune I | 13 | PoP | Plane of Knowledge | Estra Nancer |
| Wuggan's Lesser Appraisal | 13 | Classic | East Commonlands | Gizula |
| Breeze | 14 | Classic | East Commonlands | Rushka Deklamoor |
| Enchant Electrum | 14 | PoP | Plane of Knowledge | Alicia Starshimmer |
| Invisibility versus Undead | 14 | PoP | Plane of Knowledge | Leon Ereek |
| Mass Enchant Electrum | 14 | Classic | East Commonlands | Palik Agrolm |
| Shalee's Animation | 14 | PoP | Plane of Knowledge | Tarn Visilin |
| Wuggan's Lesser Discombobulation | 14 | Classic | East Commonlands | Gizula |
| Wuggan's Lesser Extrication | 14 | Classic | East Commonlands | Gizula |
| Identify | 15 | Classic | Bazaar | Telor Beteria |
| Illusion: Barbarian | 15 | PoP | Plane of Knowledge | Pinilla |
| Illusion: Tree | 15 | PoP | Plane of Knowledge | Pinilla |
| Levitate | 15 | PoP | Plane of Knowledge | Hoart |
| Quickness | 15 | PoP | Plane of Knowledge | Cralk |
| Chase the Moon | 16 | PoP | Plane of Knowledge | Estra Nancer |
| Disempower | 16 | PoP | Plane of Knowledge | Hoart |
| Focus Crude Spellcaster's Empowering Essence | 16 | PoP | Plane of Knowledge | Channeler Olaemos |
| Focus Makeshift Spellcaster's Empowering Essence | 16 | PoP | Plane of Knowledge | Channeler Olaemos |
| Focus Primitive Spellcaster's Empowering Essence | 16 | PoP | Plane of Knowledge | Channeler Olaemos |
| Focus Rudimentary Spellcaster's Empowering Essence | 16 | PoP | Plane of Knowledge | Channeler Olaemos |
| Mesmerization | 16 | PoP | Plane of Knowledge | Illusionist Jerup |
| Sanity Warp | 16 | PoP | Plane of Knowledge | Estra Nancer |
| Shielding | 16 | Classic | Bazaar | Effunic Korett |
| Cloud | 17 | PoP | Plane of Knowledge | Estra Nancer |
| Endure Magic | 17 | PoP | Plane of Knowledge | Tessia Sowtsui |
| Illusion: Ogre | 17 | PoP | Plane of Knowledge | Pinilla |
| Intellectual Superiority | 17 | PoP | Plane of Knowledge | Desaliar Ter`Fediskian |
| Sisna's Animation | 17 | PoP | Plane of Knowledge | Tarn Visilin |
| Calm | 18 | PoP | Plane of Knowledge | Tessia Sowtsui |
| Illusion: Troll | 18 | PoP | Plane of Knowledge | Pinilla |
| Sympathetic Aura | 18 | PoP | Plane of Knowledge | Estra Nancer |
| Tashani | 18 | PoP | Plane of Knowledge | Estra Nancer |
| Berserker Strength | 19 | PoP | Plane of Knowledge | Illusionist Jerup |
| Crystallize Mana | 19 | PoP | Plane of Knowledge | a brownie merchant |
| Feckless Might | 19 | PoP | Plane of Knowledge | Estra Nancer |
| Greater Mass Enchant Electrum | 19 | PoP | Plane of Knowledge | Illusionist Jerup |
| Tiny Companion | 19 | Classic | East Commonlands | Rushka Deklamoor |
| Benevolence | 20 | PoP | Plane of Knowledge | Estra Nancer |
| Color Shift | 20 | PoP | Plane of Knowledge | Illusionist Jerup |
| Focus Mass Crude Spellcaster's Empowering Essence | 20 | PoP | Plane of Knowledge | Channeler Olaemos |
| Focus Mass Makeshift Spellcaster's Empowering Essence | 20 | PoP | Plane of Knowledge | Channeler Olaemos |
| Focus Mass Primitive Spellcaster's Empowering Essence | 20 | PoP | Plane of Knowledge | Channeler Olaemos |
| Focus Mass Rudimentary Spellcaster's Empowering Essence | 20 | PoP | Plane of Knowledge | Channeler Olaemos |
| Illusion: Iksar | 20 | PoP | Plane of Knowledge | Illusionist Jerup |
| Mass Crystallize Mana | 20 | Classic | East Commonlands | Palik Agrolm |
| Shifting Sight | 20 | PoP | Plane of Knowledge | Estra Nancer |
| Alacrity | 21 | PoP | Plane of Knowledge | Estra Nancer |
| Chaos Flux | 21 | PoP | Plane of Knowledge | Estra Nancer |
| Illusion: Earth Elemental | 21 | PoP | Plane of Knowledge | Pinilla |
| Rune II | 22 | PoP | Plane of Knowledge | Estra Nancer |
| Sagar's Animation | 22 | PoP | Plane of Knowledge | Tarn Visilin |
| Strip Enchantment | 22 | PoP | Plane of Knowledge | Illusionist Jerup |
| Beguile | 23 | PoP | Plane of Knowledge | Estra Nancer |
| Major Shielding | 23 | Classic | Bazaar | Telor Beteria |
| Tepid Deeds | 23 | PoP | Plane of Knowledge | Illusionist Jerup |
| Wuggan's Appraisal | 23 | Classic | East Commonlands | Gizula |
| Enchant Gold | 24 | PoP | Plane of Knowledge | Alicia Starshimmer |
| Illusion: Skeleton | 24 | PoP | Plane of Knowledge | Pinilla |
| Mass Enchant Gold | 24 | Classic | East Commonlands | Palik Agrolm |
| Wuggan's Discombobulation | 24 | Classic | East Commonlands | Gizula |
| Wuggan's Extrication | 24 | Classic | East Commonlands | Gizula |
| Feedback | 25 | PoP | Plane of Knowledge | Illusionist Jerup |
| Focus Elementary Spellcaster's Empowering Essence | 25 | PoP | Plane of Knowledge | Channeler Lariland |
| Instill | 25 | Kunark | Firiona Vie, Overthere | Cralk |
| Listless Power | 25 | PoP | Plane of Knowledge | Cralk |
| Clarity | 26 | PoP | Plane of Knowledge | Kizya D`Dbth |
| Curse of the Simple Mind | 26 | PoP | Plane of Knowledge | Kizya D`Dbth |
| Haunting Visage | 26 | PoP | Plane of Knowledge | Desaliar Ter`Fediskian |
| Suffocate | 26 | PoP | Plane of Knowledge | Kizya D`Dbth |
| Clarify Mana | 27 | PoP | Plane of Knowledge | a brownie merchant |
| Obscure | 27 | PoP | Plane of Knowledge | Kizya D`Dbth |
| Ultravision | 27 | PoP | Plane of Knowledge | Gadallion |
| Augmentation | 28 | PoP | Plane of Knowledge | Kizya D`Dbth |
| Dyn's Dizzying Draught | 28 | PoP | Plane of Knowledge | Kizya D`Dbth |
| Greater Mass Enchant Gold | 28 | PoP | Plane of Knowledge | Illusionist Sevat |
| Illusion: Water Elemental | 28 | PoP | Plane of Knowledge | Pinilla |
| Nullify Magic | 28 | Kunark | Firiona Vie | Senst Ereek |
| Focus Mass Elementary Spellcaster's Empowering Essence | 29 | PoP | Plane of Knowledge | Channeler Lariland |
| Illusion: Air Elemental | 29 | PoP | Plane of Knowledge | Pinilla |
| Mass Clarify Mana | 29 | Classic | East Commonlands | Palik Agrolm |
| Uleen's Animation | 29 | PoP | Plane of Knowledge | Tarn Visilin |
| Ward of Alendar | 29 | PoP | Plane of Knowledge | Gizula |
| Entrance | 30 | Classic | East Commonlands | Kizya D`Dbth |
| Entrancing Lights | 30 | PoP | Plane of Knowledge | Illusionist Sevat |
| Mana Sieve | 30 | PoP | Plane of Knowledge | Illusionist Sevat |
| Boltran's Animation | 31 | PoP | Plane of Knowledge | Tarn Visilin |
| Greater Shielding | 31 | Classic | Bazaar | Telor Beteria |
| Radiant Visage | 31 | PoP | Plane of Knowledge | Illusionist Sevat |
| Anarchy | 32 | Classic | East Commonlands | Kizya D`Dbth |
| Cast Sight | 32 | Classic | East Commonlands | Kizya D`Dbth |
| Enchant Platinum | 32 | Classic | East Commonlands | Joryd Longarms |
| Mass Enchant Platinum | 32 | Classic | East Commonlands | Palik Agrolm |
| Illusion: Fire Elemental | 33 | Classic | East Commonlands | Pinilla |
| Rune III | 33 | Classic | East Commonlands | Kizya D`Dbth |
| Wuggan's Greater Appraisal | 33 | Classic | East Commonlands | Gizula |
| Gift of Magic | 34 | PoP | Plane of Knowledge | Xorbinasticalus Zimralicus |
| Insipid Weakness | 34 | PoP | Plane of Knowledge | Illusionist Sevat |
| Wuggan's Greater Discombobulation | 34 | Classic | East Commonlands | Gizula |
| Wuggan's Greater Extrication | 34 | Classic | East Commonlands | Gizula |
| Focus Modest Spellcaster's Empowering Essence | 35 | PoP | Plane of Knowledge | Channeler Lariland |
| Insight | 35 | Classic | East Commonlands | Kizya D`Dbth |
| Invoke Fear | 35 | Classic | East Commonlands | Senst Ereek |
| Pacify | 35 | Classic | East Commonlands | Senst Ereek |
| Calming Visage | 36 | PoP | Plane of Knowledge | Desaliar Ter`Fediskian |
| Gravity Flux | 36 | PoP | Plane of Knowledge | Geran Starshiner |
| Mind Wipe | 36 | PoP | Plane of Knowledge | Illusionist Sevat |
| Aanya's Animation | 37 | PoP | Plane of Knowledge | Tarn Visilin |
| Cajoling Whispers | 37 | Classic | East Commonlands | Kizya D`Dbth |
| Illusion: Dry Bone | 37 | PoP | Plane of Knowledge | Pinilla |
| Resist Magic | 37 | Classic | East Commonlands | Senst Ereek |
| Shade | 37 | PoP | Plane of Knowledge | Kizya D`Dbth |
| Distill Mana | 38 | PoP | Plane of Knowledge | a brownie merchant |
| Greater Mass Enchant Platinum | 38 | PoP | Plane of Knowledge | Illusionist Sevat |
| Illusion: Spirit Wolf | 38 | PoP | Plane of Knowledge | Pinilla |
| Rampage | 38 | Classic | East Commonlands | Kizya D`Dbth |
| Wandering Mind | 38 | PoP | Plane of Knowledge | Illusionist Sevat |
| Celerity | 39 | Classic | East Commonlands | Kizya D`Dbth |
| Focus Mass Modest Spellcaster's Empowering Essence | 39 | PoP | Plane of Knowledge | Channeler Lariland |
| Immobilize | 39 | Classic | East Commonlands | Selint Chency |
| Mass Distill Mana | 39 | Classic | East Commonlands | Palik Agrolm |
| Arch Shielding | 40 | Classic | Bazaar | Telor Beteria |
| Boon of the Garou | 40 | PoP | Plane of Knowledge | Illusionist Sevat |
| Incapacitate | 40 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Rune IV | 40 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Brilliance | 41 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Shiftless Deeds | 41 | PoP | Plane of Knowledge | Illusionist Sevat |
| Tashania | 41 | PoP | Plane of Knowledge | Illusionist Sevat |
| Yegoreff's Animation | 41 | PoP | Plane of Knowledge | Tarn Visilin |
| Boon of the Clear Mind | 42 | PoP | Plane of Knowledge | Illusionist Sevat |
| Illusion: Werewolf | 42 | PoP | Plane of Knowledge | Raine Beteria |
| Pillage Enchantment | 42 | PoP | Plane of Knowledge | Illusionist Sevat |
| Weakness | 42 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Bounce | 43 | Classic | East Commonlands | Gizula |
| Color Skew | 43 | PoP | Plane of Knowledge | Illusionist Sevat |
| Discordant Mind | 43 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Enchant Velium | 43 | PoP | Plane of Knowledge | Nimren Stonecutter |
| Summon Companion | 43 | Classic | East Commonlands | Rushka Deklamoor |
| Greater Mass Enchant Velium | 44 | PoP | Plane of Knowledge | Illusionist Sevat |
| Guard of Alendar | 44 | PoP | Plane of Knowledge | Illusionist Sevat |
| Illusion: Scaled Wolf | 44 | PoP | Plane of Knowledge | Illusionist Sevat |
| Leviathan Eyes | 44 | PoP | Plane of Knowledge | Illusionist Sevat |
| Mass Enchant Velium | 44 | Classic | East Commonlands | Palik Agrolm |
| Focus Simple Spellcaster's Empowering Essence | 45 | PoP | Plane of Knowledge | Channeler Lariland |
| Illusion: Imp | 45 | PoP | Plane of Knowledge | Desaliar Ter`Fediskian |
| Paralyzing Earth | 45 | PoP | Plane of Knowledge | Channeler Lariland |
| Purify Mana | 45 | PoP | Plane of Knowledge | a brownie merchant |
| Reoccurring Amnesia | 45 | PoP | Plane of Knowledge | Ghul Rustem |
| Adorning Grace | 46 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Allure | 46 | PoP | Plane of Knowledge | Illusionist Sevat |
| Blanket of Forgetfulness | 46 | Classic | Bazaar | Khensol Undesta |
| Enchant Steel | 46 | Classic | Bazaar | Dulia Jestes |
| Berserker Spirit | 47 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Dazzle | 47 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Gasping Embrace | 47 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Mass Purify Mana | 47 | Classic | East Commonlands | Tallik Jaggedfire |
| Swift Like the Wind | 47 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Enchant Adamantite | 48 | PoP | Plane of Knowledge | Mizr N`Mar |
| Enchant Mithril | 48 | PoP | Plane of Knowledge | Alicia Starshimmer |
| Group Resist Magic | 48 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Kintaz's Animation | 48 | PoP | Plane of Knowledge | Tarn Visilin |
| Shadow | 48 | PoP | Plane of Knowledge | Tizzy C`Luzz |
| Enchant Brellium | 49 | PoP | Plane of Knowledge | Illusionist Sevat |
| Focus Mass Simple Spellcaster's Empowering Essence | 49 | PoP | Plane of Knowledge | Channeler Cerakoth |
| Mass Enchant Adamantite | 49 | Classic | East Commonlands | Palik Agrolm |
| Mass Enchant Brellium | 49 | Classic | East Commonlands | Palik Agrolm |
| Mass Enchant Mithril | 49 | Classic | East Commonlands | Palik Agrolm |
| Mass Enchant Steel | 49 | Classic | East Commonlands | Palik Agrolm |
| Collaboration | 50 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Focus Spellcaster's Empowering Essence | 50 | PoP | Plane of Knowledge | Channeler Cerakoth |
| Improved Invisibility | 50 | PoP | Plane of Knowledge | Channeler Cerakoth |
| Theft of Thought | 50 | PoP | Plane of Knowledge | Illusionist Sevat |
| Everlasting Breath | 51 | PoP | Plane of Knowledge | Mystic Ryrin |
| Levitation | 51 | PoP | Plane of Knowledge | Channeler Lariland |
| Wake of Tranquility | 51 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Clarity II | 52 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Color Slant | 52 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Fascination | 52 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Illusion: Guktan | 52 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Ordinance | 52 | Classic | East Commonlands | Uyennli V`Drimw |
| Rune V | 52 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Scryer's Trespass | 52 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Trickster's Augmentation | 52 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Aanya's Quickening | 53 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Boltran's Agacerie | 53 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Cripple | 53 | PoP | Plane of Knowledge | Mystic Ryrin |
| Recant Magic | 53 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Beguiling Visage | 54 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Dementia | 54 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Focus Mass Spellcaster's Empowering Essence | 54 | PoP | Plane of Knowledge | Channeler Cerakoth |
| Glamour of Kintaz | 54 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Illusion: Orc | 54 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Illusion: Vah Shir | 54 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Shield of the Magi | 54 | Kunark | Firiona Vie, Overthere | Lithriss Frizen |
| Beguiler's Aura | 55 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Focus Refined Spellcaster's Empowering Essence | 55 | PoP | Plane of Knowledge | Channeler Cerakoth |
| Gift of Insight | 55 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Largarn's Lamentation | 55 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Memory Flux | 55 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Protection of Alendar | 55 | PoP | Plane of Knowledge | Taeri Kuqq |
| Wind of Tashani | 55 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Zumaik's Animation | 55 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Augment | 56 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Gift of Pure Thought | 56 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Horrifying Visage | 56 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Overwhelming Splendor | 56 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Torment of Argli | 56 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Trepidation | 56 | Kunark | Firiona Vie, Overthere | Lithriss Frizen |
| Enlightenment | 57 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Forlorn Deeds | 57 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Phobia | 57 | PoP | Plane of Knowledge | Xeib Darkskies |
| Tashanian | 57 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Umbra | 57 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Bedlam | 58 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Dementing Visions | 58 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Fetter | 58 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Glamorous Visage | 58 | Classic | Bazaar | Illusionist Lobaen |
| Reflect | 58 | PoP | Plane of Knowledge | Gizula |
| Wondrous Rapidity | 58 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Asphyxiate | 59 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Focus Mass Refined Spellcaster's Empowering Essence | 59 | PoP | Plane of Knowledge | Channeler Alyrianne |
| Rapture | 59 | Kunark | Firiona Vie, Overthere | Nertith Gracon |
| Dictate | 60 | Classic | Bazaar | Illusionist Lobaen |
| Focus Intricate Spellcaster's Empowering Essence | 60 | PoP | Plane of Knowledge | Channeler Alyrianne |
| Gift of Brilliance | 60 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Koadic's Endless Intellect | 60 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Speed of the Brood | 60 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Visions of Grandeur | 60 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Wind of Tashanian | 60 | PoP | Plane of Knowledge | Illusionist Lobaen |
| Apathy | 61 | PoP | Plane of Knowledge | Illusionist Acored |
| Arcane Rune | 61 | PoP | Plane of Knowledge | Illusionist Acored |
| Boggle | 61 | PoP | Plane of Knowledge | Illusionist Acored |
| Greater Fetter | 61 | PoP | Plane of Knowledge | Channeler Alyrianne |
| Howl of Tashan | 61 | PoP | Plane of Knowledge | Illusionist Acored |
| Imbue Disease | 61 | PoP | Plane of Knowledge | Mystic Pikor |
| Imbue Justice | 61 | PoP | Plane of Knowledge | Mystic Pikor |
| Rune of the Scale | 61 | PoP | Plane of Knowledge | Xeib Darkskies |
| Rune of Zebuxoruk | 61 | PoP | Plane of Knowledge | Illusionist Acored |
| Shield of the Arcane | 61 | PoP | Plane of Knowledge | Channeler Alyrianne |
| Aeldorb's Animation | 62 | PoP | Plane of Knowledge | Illusionist Acored |
| Beckon | 62 | PoP | Plane of Knowledge | Illusionist Acored |
| Guard of Druzzil | 62 | PoP | Plane of Knowledge | Illusionist Acored |
| Imbue Earth | 62 | PoP | Plane of Knowledge | Elementalist Siewth |
| Imbue Nightmare | 62 | PoP | Plane of Knowledge | Heretic Ceikon |
| Imbue Storm | 62 | PoP | Plane of Knowledge | Illusionist Acored |
| Imbue Torment | 62 | PoP | Plane of Knowledge | Heretic Ceikon |
| Jitterskin | 62 | PoP | Plane of Knowledge | Xeib Darkskies |
| Pacification | 62 | PoP | Plane of Knowledge | Illusionist Acored |
| Speed of Vallon | 62 | PoP | Plane of Knowledge | Illusionist Acored |
| Strangle | 62 | PoP | Plane of Knowledge | Illusionist Acored |
| Word of Morell | 62 | PoP | Plane of Knowledge | Illusionist Acored |
| Bulwark of Alendar | 63 | PoP | Plane of Knowledge | Jelqtan Oretnai |
| Color Cloud | 63 | Classic | East Commonlands | Uyennli V`Drimw |
| Imbue Valor | 63 | PoP | Plane of Knowledge | Illusionist Acored |
| Imbue War | 63 | PoP | Plane of Knowledge | Mystic Pikor |
| Night's Dark Terror | 63 | PoP | Plane of Knowledge | Illusionist Acored |
| Sleep | 63 | PoP | Plane of Knowledge | Illusionist Acored |
| Torment of Scio | 63 | PoP | Plane of Knowledge | Illusionist Acored |
| Tranquility | 63 | PoP | Plane of Knowledge | Illusionist Acored |
| Uproar | 63 | PoP | Plane of Knowledge | Illusionist Acored |
| Bliss | 64 | PoP | Plane of Knowledge | Illusionist Acored |
| Command of Druzzil | 64 | PoP | Plane of Knowledge | Illusionist Acored |
| Focus Mass Intricate Spellcaster's Empowering Essence | 64 | PoP | Plane of Knowledge | Channeler Alyrianne |
| Imbue Air | 64 | PoP | Plane of Knowledge | Elementalist Siewth |
| Insanity | 64 | PoP | Plane of Knowledge | Illusionist Acored |
| Shield of Maelin | 64 | PoP | Plane of Knowledge | Channeler Alyrianne |
| Bliss of the Nihil | 65 | PoP | Plane of Knowledge | Illusionist Acored |
| Dreary Deeds | 65 | PoP | Plane of Knowledge | Illusionist Acored |
| Focus Elaborate Spellcaster's Empowering Essence | 65 | PoP | Plane of Knowledge | Channeler Alyrianne |
| Illusion: Froglok | 65 | PoP | Plane of Knowledge | Illusionist Acored |
| Imbue Fire | 65 | PoP | Plane of Knowledge | Elementalist Siewth |
| Imbue Water | 65 | PoP | Plane of Knowledge | Elementalist Siewth |
| Madness of Ikkibi | 65 | PoP | Plane of Knowledge | Illusionist Acored |
| Vallon's Quickening | 65 | PoP | Plane of Knowledge | Illusionist Acored |
| Voice of Quellious | 65 | PoP | Plane of Knowledge | Illusionist Acored |
| Ethereal Rune | 66 | PoP | Plane of Knowledge | Illusionist Acored |
| Mystic Shield | 66 | PoP | Plane of Knowledge | Illusionist Acored |
| Salik's Animation | 66 | PoP | Plane of Knowledge | Illusionist Acored |
| Suppression Field | 66 | PoP | Plane of Knowledge | Illusionist Acored |
| Synapsis Spasm | 66 | PoP | Plane of Knowledge | Illusionist Acored |
| Anxiety Attack | 67 | PoP | Plane of Knowledge | Illusionist Acored |
| Felicity | 67 | PoP | Plane of Knowledge | Illusionist Acored |
| Placate | 67 | PoP | Plane of Knowledge | Illusionist Acored |
| Rune of Salik | 67 | PoP | Plane of Knowledge | Illusionist Acored |
| Speed of Salik | 67 | PoP | Plane of Knowledge | Illusionist Acored |
| Circle of Dreams | 68 | PoP | Plane of Knowledge | Illusionist Acored |
| Clairvoyance | 68 | PoP | Plane of Knowledge | Illusionist Acored |
| Compel | 68 | PoP | Plane of Knowledge | Illusionist Acored |
| Echoing Madness | 68 | PoP | Plane of Knowledge | Illusionist Acored |
| Psychosis | 68 | PoP | Plane of Knowledge | Illusionist Acored |
| Wall of Alendar | 68 | PoP | Plane of Knowledge | Illusionist Acored |
| Arcane Noose | 69 | PoP | Plane of Knowledge | Illusionist Acored |
| Color Snap | 69 | PoP | Plane of Knowledge | Illusionist Acored |
| Colored Chaos | 69 | PoP | Plane of Knowledge | Illusionist Acored |
| Desolate Deeds | 69 | PoP | Plane of Knowledge | Illusionist Acored |
| Euphoria | 69 | PoP | Plane of Knowledge | Illusionist Acored |
| Focus Mass Elaborate Spellcaster's Empowering Essence | 69 | PoP | Plane of Knowledge | Illusionist Acored |
| Mayhem | 69 | PoP | Plane of Knowledge | Illusionist Acored |
| Rune of Rikkukin | 69 | PoP | Plane of Knowledge | Illusionist Acored |
| Wake of Felicity | 69 | PoP | Plane of Knowledge | Illusionist Acored |
