Disciplines

This was auto generated and likely buggy. Expect issues!
| Name | Lvl | Era | Zone | NPC |
|---|---|---|---|---|
| Throw Stone | 1 | Classic | East Commonlands | Xernic Gutner |
| Elbow Strike | 5 | PoP | Plane of Knowledge | Blane Darkblade |
| Focused Will Discipline | 10 | Classic | East Commonlands | Xernic Gutner |
| Sneak Attack | 20 | Classic | East Commonlands | Xernic Gutner |
| Resistant Discipline | 30 | Classic | East Commonlands | Celni Pawfoot |
| Fearless Discipline | 40 | Classic | East Commonlands | Celni Pawfoot |
| Thief's Vengeance | 52 | Classic | East Commonlands | Xernic Gutner |
| Counterattack Discipline | 53 | Classic | East Commonlands | Xernic Gutner |
| Deadeye Discipline | 54 | Classic | East Commonlands | Xernic Gutner |
| Nimble Discipline | 55 | Classic | East Commonlands | Xernic Gutner |
| Poison Spurs Trap | 55 | PoP | Plane of Knowledge | Blane Darkblade |
| Kinesthetics Discipline | 57 | Classic | East Commonlands | Xernic Gutner |
| Blinding Speed Discipline | 58 | Classic | East Commonlands | Xernic Gutner |
| Duelist Discipline | 59 | Classic | East Commonlands | Xernic Gutner |
| Rogue's Ploy | 61 | PoP | Plane of Knowledge | Xeib Darkskies |
| Assassin's Strike | 63 | Classic | East Commonlands | Xernic Gutner |
| Deadly Precision Discipline | 63 | Classic | East Commonlands | Xernic Gutner |
| Healing Will Discipline | 63 | Classic | East Commonlands | Xernic Gutner |
| Kyv Strike | 65 | PoP | Plane of Knowledge | Blane Darkblade |
| Twisted Chance Discipline | 65 | Classic | East Commonlands | Xernic Gutner |
| Imperceptible Discipline | 66 | PoP | Plane of Knowledge | Blane Darkblade |
| Deadly Aim Discipline | 68 | PoP | Plane of Knowledge | Blane Darkblade |
| Thief's Eyes | 68 | PoP | Plane of Knowledge | Blane Darkblade |
| Assassin's Feint | 69 | PoP | Plane of Knowledge | Blane Darkblade |
| Daggerfall | 69 | PoP | Plane of Knowledge | Blane Darkblade |
| Frenzied Stabbing Discipline | 70 | PoP | Plane of Knowledge | Blane Darkblade |
| Poison Spikes Trap | 70 | PoP | Plane of Knowledge | Blane Darkblade |
| Razorarc | 70 | PoP | Plane of Knowledge | Blane Darkblade |
| Blinding Flash | 71 | Unknown | Sunderock Springs | Sensei Splitscale |
| Second Wind | 72 | PoP | Plane of Knowledge | Kurlond Axebringer |
| Second Wind Rk. II | 72 | Unknown | Katta Castrum | Trader Gulleus |
| Second Wind Rk. III | 72 | Unknown | Katta Castrum | Master Renalto |
| Spelldodge Discipline | 72 | Unknown | Sunderock Springs | Sensei Splitscale |
| Guide of Toxicity | 73 | Unknown | Sunderock Springs | Sensei Splitscale |
| Lithe Discipline | 74 | Unknown | Sunderock Springs | Sensei Splitscale |
| Pinpoint Vulnerability | 74 | Unknown | The Buried Sea | Halon Griere |
| Pinpoint Vulnerability Rk. II | 74 | Unknown | Katta Castrum | Trader Gulleus |
| Assassin Discipline | 75 | Unknown | Sunderock Springs | Sensei Splitscale |
| Blinding Flare | 76 | Unknown | Dragonscale Hills | Ellymil Cogswin |
| Waylay | 76 | Unknown | Dragonscale Hills | Ellymil Cogswin |
| Jugular Slash | 77 | Unknown | Loping Plains | Kedem Teague |
| Third Wind | 77 | PoP | Plane of Knowledge | Kurlond Axebringer |
| Docent of Toxicity | 78 | Unknown | Fortress Mechanotus | Inizen Nogglezop |
| Pinpoint Weaknesses | 79 | Unknown | Hills of Shade | Naene Ebonlocke |
| Fadelure Rk. II | 80 | Unknown | Hills of Shade | Lanika Shadestepper |
| Fadelure Rk. III | 80 | Unknown | Hills of Shade | Shelsy Shadestepper |
| Swiftblade Rk. II | 80 | Unknown | Dragonscale Hills | Tonas |
| Ambush | 81 | Unknown | Oceangreen Hills | Assistant Josephine |
| Blinding Spark | 81 | Unknown | Oceangreen Hills | Assistant Josephine |
| Fourth Wind | 82 | PoP | Plane of Knowledge | Kurlond Axebringer |
| Jugular Slice | 82 | Unknown | Old Bloodfields | Herald Argoth |
| Bleed | 83 | Unknown | Field of Scale | Assistant Josic |
| Lesson in Toxicity | 83 | Unknown | Field of Scale | Assistant Josic |
| Pinpoint Vitals | 84 | Unknown | Toskirakk | Assistant Josienisa |
| Smokescreen | 85 | Unknown | Old Bloodfields | Assistant Josoth |
| Assail | 86 | Unknown | The Feerrott | Feril Brandigar |
| Blinding Glare | 86 | Unknown | The Feerrott | Feril Brandigar |
| Easy Mark | 86 | Unknown | The Feerrott | Rotharran Radhelm |
| Respite | 86 | PoP | Plane of Knowledge | Kurlond Axebringer |
| Fifth Wind | 87 | PoP | Plane of Knowledge | Kurlond Axebringer |
| Jugular Sever | 87 | Unknown | The Feerrott | William the Tall |
| Weapon Affiliation | 87 | Unknown | The Feerrott | Rotharran Radhelm |
| Instruction in Toxicity | 88 | Unknown | The Feerrott | Dyla |
| Vigorous Dagger-Strike | 88 | Unknown | The Feerrott | Rotharran Radhelm |
| Wound | 88 | Unknown | The Feerrott | Rotharran Radhelm |
| Fleet-Footed Discipline | 89 | Unknown | The Feerrott | Gonop |
| Misdirection | 89 | Unknown | The Feerrott | Rotharran Radhelm |
| Pinpoint Flaws | 89 | Unknown | The Feerrott | Gonop |
| Battery | 90 | Unknown | The Feerrott | Rotharran Radhelm |
| Daggerswipe | 90 | Unknown | The Feerrott | Rotharran Radhelm |
| Reckless Escape | 90 | Unknown | The Feerrott | Rotharran Radhelm |
| Smokeshroud | 90 | Unknown | The Feerrott | Kyluc |
| Accost | 91 | Unknown | Argath, Bastion of Illdaera | Danibi |
| Blinding Gleam | 91 | Unknown | Argath, Bastion of Illdaera | Danibi |
| Distraction | 92 | Unknown | Argath, Bastion of Illdaera | Danibi |
| Jugular Gash | 92 | Unknown | Argath, Bastion of Illdaera | Danibi |
| Sixth Wind | 92 | Unknown | Argath, Bastion of Illdaera | Danibi |
